| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £25,778 | £47,838 | £23,659 | £16,879 | £19,393 | £11,376 | £205 | £453 | £100 |
| Cash | — | — | — | — | — | — | — | — | £100 |
| Current assets | £119,227 | £123,043 | £98,717 | £79,385 | £86,326 | £25,166 | £24,338 | £11,970 | — |
| Fixed assets | £30,316 | £40,332 | £19,826 | £29,417 | £4,263 | £6,618 | £8,822 | £11,766 | — |
| Creditors | £85,835 | £65,001 | £56,980 | £41,925 | £39,401 | £18,709 | £28,044 | £14,557 | — |
| Employees | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch